Research summary
This research compares explicitly named bathroom colours and finishes across the Kartell UK Bathroom Collection 2026, Scudo Bathrooms Edition 21 and Bathrooms to Love Issue 27 catalogues.
Overall colour and finish ranking
Chrome is the leading named finish group. Grey ranks second, only seven product variants ahead of Black.
| Rank | Colour / finish group | Variants | Combined share | Equal-brand average |
|---|---|---|---|---|
| 1 | Chrome | 955 | 22.06% | 22.85% |
| 2 | Grey | 653 | 15.08% | 16.00% |
| 3 | Black | 646 | 14.92% | 15.41% |
| 4 | White | 560 | 12.93% | 13.52% |
| 5 | Brass / Gold | 427 | 9.86% | 9.84% |
| 6 | Stone / Marble / Neutral | 234 | 5.40% | 4.33% |
| 7 | Bronze | 200 | 4.62% | 4.14% |
| 8 | Wood | 194 | 4.48% | 4.16% |
| 9 | Silver / Nickel | 161 | 3.72% | 4.28% |
| 10 | Green | 135 | 3.12% | 2.53% |
| 11 | Blue | 130 | 3.00% | 2.23% |
| 12 | Red / Pink | 29 | 0.67% | 0.50% |
| 13 | Mixed / Multicolour | 6 | 0.14% | 0.20% |
Methodology
The unit of analysis is a unique priced catalogue offer. Finishes were assigned only when supported by product wording, catalogue headings, legends, swatches or corroborated product codes. Colours visible only in lifestyle photography were excluded.
These figures measure named catalogue availability, not sales, consumer demand or complete UK market share. The broad public category is labelled Grey; exact finishes such as Gunmetal remain unchanged in the detailed analysis.
Attribution
Find Cheap Bathrooms (2026), The Most Common Named Bathroom Colours and Finishes Across Three UK Supplier Catalogues. https://findcheapbathrooms.com/
Research and dataset published by Find Cheap Bathrooms.